|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
||
| 1 | United States |
AK6QN | ![]() |
K6KWB B / URF760 | 13.05.2026 18:04 | A | |||
| 2 | United States |
NV7RP | ![]() |
K6KWB B / URF760 | 13.05.2026 08:02 | A | |||
| 3 | United States |
K6KWB | ![]() |
K6KWB B / URF760 | 13.05.2026 03:09 | A | |||
| 4 | United States |
KB6ARV | ![]() |
K6KWB B / URF760 | 12.05.2026 16:49 | A | |||
| 5 | United States |
N3GGX | ![]() |
K6KWB B / URF760 | 12.05.2026 00:38 | A | |||
| 6 | United States |
AG6AD | ![]() |
AG6AD B / URF760 | 08.05.2026 19:29 | A | |||
| Halo-Halo MODE A | |
|---|---|
|