|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
||
| 1 | United States |
KC8YQL | ![]() |
K6KWB B / URF760 | 06.07.2026 21:33 | A | |||
| 2 | United States |
K6KWB | ![]() |
K6KWB B / URF760 | 06.07.2026 13:17 | A | |||
| 3 | Canada |
VA6MAU | ![]() |
K6KWB B / URF760 | 05.07.2026 20:22 | A | |||
| Halo-Halo MODE A | |
|---|---|
|