|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
||
United States |
K6KWB | ![]() |
K6KWB B / URF760 | 16.03.2026 16:30 | A | ||||
| 2 | United States |
NV7RP | ![]() |
K6KWB B / URF760 | 16.03.2026 16:02 | A | |||
| 3 | Philippines |
DX1ACE | ![]() |
K6KWB B / URF760 | 16.03.2026 02:43 | A | |||
| 4 | Mexico |
XE1SHY | ![]() |
K6KWB B / URF760 | 15.03.2026 18:23 | A | |||
| 5 | United States |
KB6ARV | ![]() |
K6KWB B / URF760 | 15.03.2026 02:30 | A | |||
| 6 | United States |
KN6CZ | ![]() |
K6KWB B / URF760 | 05.03.2026 03:21 | A | |||
| 7 | United States |
KQ6RC | ![]() |
K6KWB B / URF760 | 25.02.2026 02:28 | A | |||
| Halo-Halo MODE A | |
|---|---|
|