|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
||
| 1 | United States |
K6KWB | ![]() |
K6KWB B / URF760 | 20.12.2025 13:41 | A | |||
| 2 | United States |
KQ6RC | ![]() |
K6KWB B / URF760 | 20.12.2025 08:33 | A | |||
| 3 | United States |
NV7RP | ![]() |
K6KWB B / URF760 | 19.12.2025 19:03 | A | |||
| Halo-Halo MODE A | |
|---|---|
|